The following is a list of commitments for the BYU football Class of 2017. Click on the players name to go to their complete player profiles which list high school playing statistics, 40 meter times and other measurables, scholarship offers and interest, links to relevant articles, etc. Profiles are updated occasionally, but you can always contribute new information in the profile comment section. A twitter feed for all of the Class of 2018 recruits and commits is located at the bottom of this page.
Rating = Composite rating from Scout/Rivals/ESPN
NAME | P | HOMETOWN | RATING | TOP OFFERS |
---|---|---|---|---|
Ah You, Chaz | S | Saratoga Springs, UT | (4 / 5) | Michigan, Notre D, Stanford |
Baker, Tanner | TE/DE | Allatoona, GA | (2 / 5) | Ball State, Navy, SUU |
Batty, Tyler | DE | Payson, UT | (2.7 / 5) | AF, Princeton, Utah |
Buchanan, Tariq | WR | Elgin, TX | (2 / 5) | BYU |
Bywater, Ben | OLB | Salt Lake City, UT | (2.7 / 5) | AF, Cornell, Fresno St |
Critchlow, Joe (T) | QB | Franklin, TN | (2 / 5) | Vanderbilt, SUU, TN-Martin |
Ellis, Keenan | WR | San Diego, CA | (2.3 / 5) | Dixie State |
Empey, James (T) | OL | American Fork, UT | (3 / 5) | Utah, Oregon St, Wash |
Fakahua, Mason | QB | Cedar City, UT | (2 / 5) | Weber St, SUU, USU |
Fauatea, Lorenzo | DE | West Valley, UT | (3 / 5) | Boise St, Oregon St, Utah |
Fevaleaki, Seleti | DE | Corona, CA | (2.3 / 5) | Oregon St, Utah |
Finau, Puala "Mango" | OG | Wailuku, HI | (2.7 / 5) | BYU |
Greene, Trevion (T) | DB | Hayward, CA | (2 / 5) | Iowa State |
Gunter, D'Angelo | CB | San Diego, CA | (2 / 5) | Vanderbilt, WY, New Mexico |
Hanna, Donovan | TE/OLB | Queen Creek, AZ | (2 / 5) | BYU |
Hannemann, Ammon | S | Highland, UT | (2.3 / 5) | BYU |
Hanshaw, Bentley | TE/DE | Moorpark, CA | (3 / 5) | Cal, Oregon St, Utah |
Heaps, Nate (T/W) | TE | American Fork, UT | (2 / 5) | Weber State |
Hoge, Tristen (T) | OL | Pocatello, ID | (4 / 5) | Florida, LSU, Notre Dame |
Hifo, Marvin (T/W) | DB | Menifee, CA | (2 / 5) | Mt. SJC |
Kafentzis, Austin (T/W) | QB | Sandy, UT | (3.3 / 5) | Wisconsin, Utah, USU |
Katoa, Zach Lopini (T/W) | RB | American Fork, UT | (2.7 / 5) | Oregon St, USU |
Kirby, Wayne (T) | DT | Pocatello, ID | (3 / 5) | Oregon, Utah, Wash St |
Langi, Tongi | S | South Jordan, UT | (2 / 5) | BYU |
Lee, Austin (T) | S | Sandy, UT | (3 / 5) | Utah, Utah State |
Lewis, Preston | DE/LB | Highland, UT | (2 / 5) | BYU |
Lolohea, A.J. (T) | DE | Salt Lake City, UT | (2 / 5) | Weber State |
McChesney, Jackson | RB | Highland, UT | (2.7 / 5) | BYU |
Pau'u, Neil (W) | WR | Santa Ana, CA | (2.3 / 5) | Utah |
Rehkow, Ryan | K/P | Veradale, WA | (2.7 / 5) | Idaho |
Rex, Isaac | TE | San Clemente, CA | (2.7 / 5) | BYU |
Tofa, Alden | DE | West Jordan, UT | (3 / 5) | Oregon, Stanford, UCLA |
Tonga, Khyiris (T) | DL | Salt Lake City, UT | (2.3 / 5) | Arizona St, Oregon St, Utah |
Tuifua, Langi | DE | South Jordan, UT | (4 / 5) | Michigan, Oregon, Utah |
Tolutau, Ula (T) | RB/FB | Salt Lake City, UT | (3 / 5) | Utah, Wisconsin, Utah St |
Tukuafu, Joe (T) | TE | Salt Lake City, UT | (2.3 / 5) | Utah, Utah State |
Vaka, John (T) | OT | Oakland, CA | (3 / 5) | Arizona, Iowa St, Oregon |
Willis, Seth | OL | Newtown, CT | (2 / 5) | Bucknell, Delaware ST |
Tweets from https://twitter.com/byu_insider/lists/byu-fb-class-of-2017