The BYU football Class of 2013 had 27 commitments including 20 from High School, and 7 JUCO transfers. There were 12 offensive commits and 15 defensive commits. The class was ranked #71 by Rivals (2.31 average star rating) and #63 by Scout (2.33). Click on the players name to go to their complete player profiles. A feed for all players with Twitter in the Class of 2013 is located at the bottom of this page. *Indicates transfer in, (t) = has since transferred out, (w) = Walk-on, S/R/E = Recruiting stars from Scout/Rivals/ESPN.
NAME | P | HOMETOWN | ST | S/R/E | COMPOSITE |
---|---|---|---|---|---|
Anderson, Chasen (t) | LB | Logan | UT | 2/2/2 | (2 / 5) |
Awa-Dubose, Quincy*(t) | OC | Oxnard | CA | NR/2/NR | (2 / 5) |
Bernard, Francis | S | Herriman | UT | 2/2/2 | (2 / 5) |
Brown, Ma'ataua (t) | DE | Norwalk | CA | 3/3/3 | (3 / 5) |
Carter, Josh | OL | Tucson | AZ | 2/2/NR | (2 / 5) |
Daniel, Robertson* | DB | Cupertino | CA | 2/NR/NR | (2 / 5) |
Davis, Michael | WR | Glendale | CA | 2/2/NR | (2 / 5) |
DeBeikes, Nathan | RB | Thousand Oaks | CA | 2/2/2 | (2 / 5) |
Duran, Tim | OL | Aptos | CA | 2/2/NR | (2 / 5) |
England, Garrett | DB | Salt Lake City | UT | 2/2/3 | (2.3 / 5) |
Fusi, Edward | OL | Walnut | CA | 2/2/NR | (2 / 5) |
Gautavai, Rylee | LB | Bountiful | UT | 2/2/2 | (2 / 5) |
Green, Billy (t) | QB | Seattle | WA | 2/2/3 | (2.3 / 5) |
Hicks, Keegan | OL | South Jordan | UT | 2/2/2 | (2 / 5) |
Kearsley, Brayden (t) | OL | Aloha | OR | 4/4/4 | (4 / 5) |
Laulile, Tomasi | DE | Westlake Village | CA | 2/NR/NR | (2 / 5) |
Laulu-Pututau, Moroni | WR | Hyrum | UT | 2/2/NR | (2 / 5) |
Leavitt, Dallin (t) | DB | Portland | OR | 3/3/3 | (3 / 5) |
Lee, Samuel* | DB | Santa Clarita | CA | 2/2/NR | (2 / 5) |
Lotulelei, Inoke | WR | Salt Lake City | UT | 2/3/3 | (2.7 / 5) |
Manumaleuna Utu, Kalolo* | LB | Compton | CA | NR/2/NR | (2 / 5) |
Nacua, Kaimana | QB | Henderson | NV | 2/2/2 | (2 / 5) |
Palau, Patrick | RB | Salt Lake City | UT | 2/2/2 | (2 / 5) |
Peoples, JonRyheem (t) | DT | Rigby | ID | 3/3/NR | (2.7 / 5) |
Pili, Trajan | LB | Las Vegas | NV | 3/2/3 | (2.7 / 5) |
Preator, Jordan | ATH | Plain City | UT | 2/2/NR | (2 / 5) |
Pulsipher, Addison | DE | Temecula | CA | 2/2/3 | (2.3 / 5) |
Shoaf, Thomas | OL | Columbus | IN | 3/3/2 | (2.7 / 5) |
Shumway, Talon | WR | Highland | UT | 3/3/3 | (3 / 5) |
Taliauli, Merrill | DT | Salt Lake City | UT | 2/2/3 | (2.3 / 5) |
Tapusoa, Johnny Kuj | DB | Laie | HI | 2/2/3 | (2.3 / 5) |
Trammell, Trent*(t) | DB | San Francisco | CA | 3/2/3 | (2.7 / 5) |
Wesley, De'Ondre* | OL | Pleasant Hill | CA | 2/3/3 | (2.7 / 5) |
Tweets from https://twitter.com/byu_insider/lists/byu-fb-class-of-2013