There are plenty of “recruitment central” pages dedicated to keeping you up-to-date on the latest football signings from the 2015 recruiting class (see partial list below). Those sites tell you most of the information you need: Name, position, High School, Twitter handle, highlight reels, etc. What none of them show are the composite star rankings for each recruit. So that is what we do here. BYU currently has a recruiting class ranked #51 (just ahead of #52 Utah) by Scout with a 2.78 average star ranking, and #64 by Rivals with a 2.38 average star ranking. Last updated 12:00 p.m. MST Confirmed 2015 BYU Football Recruits (23 total commitments)
Player | Pos | Last School | SCT | RIV | ESPN | Composite |
Mika Tafua | DE | Kamehameha HS | 3 | 3 | 4 (81) | (3.3 / 5) |
Squally Canada | RB | WSU transfer | 3 | 3 | 4 (81) | (3.3 / 5) |
Kieffer Longson | OT | Dougherty Valley HS | 4 | 3 | 3 (79) | (3.3 / 5) |
Dayan Lake | CB | Northridge HS | 4 | 3 | 3 (75) | (3.3 / 5) |
Tevita Mounga | DT | Vista Murrieta HS | 3 | 3 | 3 (76) | (3 / 5) |
Kody Wilstead | QB | Pine View HS | 3 | 3 | 3 (75) | (3 / 5) |
Jeremiah Ieremia | MLB | Hurricane HS | 3 | 3 | 3 (75) | (3 / 5) |
Charles West | RB | Coppell HS | 3 | 3 | 3 (74) | (3 / 5) |
Jacob Jimenez | OL | PfLugerville HS | 2 | 2 | 3 (73) | (3 / 5) |
Beau Hoge | QB | Highlands HS | 3 | 2 | 3 (77) | (2.7 / 5) |
Riley Burt | CB | Box Elder HS | 2 | 2 | 3 (77) | (2.7 / 5) |
David Lui | DT | Pittsburg Senior HS | 3 | 2 | 3 (76) | (2.7 / 5) |
Devin Kaufusi | DE | Timpview HS | 3 | 2 | 3 (76) | (2.7 / 5) |
Akile Davis | WR | Desoto HS | 3 | 2 | 3 (71) | (2.7 / 5) |
Zayne Anderson | S | Stansbury HS | 3 | 2 | 3 (70) | (2.7 / 5) |
Will Sedgwick | MLB | Laguna Hills HS | 3 | 3 | NR | (2.7 / 5) |
Brady Christensen | OT | Bountiful HS | 3 | 2 | NR | (2.3 / 5) |
JJ Nwigwe | OL | Rockwall-Heath HS | 3 | 2 | NR | (2.3 / 5) |
Micah Simon | QB | Bishop Dunne HS | 2 | 2 | NR | (2 / 5) |
Trevor Brent | CB | West Mesquite HS | 2 | 2 | NR | (2 / 5) |
Eric Takenaka | S | Snow College | 2 | 2 | NR | (2 / 5) |
Motekiai Langi | OL/DL | Liahona HS | NR | NR | NR | (2 / 5) |
Demetrius Davis | OG | Pleasant Grove HS | NR | NR | NR | (2 / 5) |
Preferred Walk-on Status The following are planning to come to BYU with preferred walk-on status: Christopher Thee, Kamel Greene, Jackson Kaka, Matt Foley, Scott Huntsman, Holden Fielding, Koy Detmer, Jr. Recruitment Central pages:
- BYU Cougars – 2015 BYU Football Signing Day Central
- Lawless Republic – BYU Football Recruiting: 2015 Signing Day Final Big Board
- KSL.com – Recruit Central: BYU Signing Day 2015
- Loyal Cougars – 2015 National Signing Day Central
- Deseret News – College football: 2015 signees list