It is well documented that BYU has been underwhelming in the last decade or so when it comes to getting players into the NFL. With only nine players currently listed on NFL rosters the Cougars must take advantage of every opportunity to showcase its current student-athletes. Tight end Devin Mahina had the opportunity to play in the Reese’s Senior Bowl last month, and both Mahina and full back Paul Lasike played in the NFLPA Collegiate Bowl one week prior to that. Neither saw much playing time but they did have the opportunity to work out for NFL scouts which hopefully improved their draft stock.
2015 Combine
Alani Fua was the lone representative of BYU this weekend at the 2015 NFL scouting combine in Indianapolis. He put up respectable numbers—especially in the agility drills—likely improving his draft stock somewhat. Fua’s 6.83 second 3 cone drill ranked third for all linebackers and tenth overall while his 11.54 finish in the 60 yard shuffle and 4.15 finish in the 20 yard shuffle both ranked 4th among all linebackers and 17th and 27th respectively among all 300+ participants. He was already known for his “impressive burst off the snap” and these times reinforced that message.
Fua’s overall draft grade of 5.27 places him squarely on the draft “bubble”, a rating that—according to NFL.com—means he has “NFL backup or special teams potential.” If he can bulk up a bit to fill out that 6’5” frame, while keeping his agility there may be a place for him in the NFL.
Cougars at the Combine since 1999
The table below shows results from all BYU athletes invited to the past 16 NFL combines. Since 1999 there have been 51 players invited, an average of 3.2 athletes per year. The high water mark was 2000 and 2002 when six Cougars were invited and the low point was 2011 when none received an invitation. Eight linebackers have been invited while seven tight ends and four quarterbacks have also received invitations. The following performances rank first among BYU invitees:
- 40 meter dash: Todd Watkins, 4.40 (WR, 2006)
- Bench Press: Scott Young, 43 (OG, 2005)
- Vertical leap: Doug Jolley, 38 inches (TE, 2002)
- Broad jump: Austin Collie, 120 inches (WR, 2009)
- 3 Cone drill: Daniel Sorensen, 6.47 seconds (S, 2014)
- 20 yard shuffle: Daniel Sorensen, 3.95 seconds (S, 2014)
- 60 yard shuffle: Daniel Sorensen, 10.80 (S, 2014). Note: only three cougars have ever participated in this drill
While 2015 was a down year for number of Cougars invited to the combine, expect a rebound next year with upperclassmen Taysom Hill (QB), Jamal Wiliams (RB), Adam Hine (RB), Mitch Mathew (WR), Manoa Pikula (ILB), Ryker Mathews (OT), and Defensive ends Bronson Kaufusi, Remington Peck, and Graham Rowly all getting some early love as draft prospects (see http://www.cbssports.com/nfl/draft/prospectrankings/2016/).
Table: BYU players invited to the NFL Scouting Combine (1999-2015)
Name | YR | POS | 40m | Bench | Vert | Broad | 3 Cone | 20 YD |
Alani Fua | 2015 | OLB | 4.73 | 18 | 34.5 | 118 | 6.83 | 4.15 |
Kyle Van Noy | 2014 | OLB | 4.71 | 21 | 32.5 | 112.0 | 7.22 | 4.20 |
Eathyn Manumaleuna | 2014 | DL | 5.16 | 29 | 28 | 101.0 | 7.78 | – |
Daniel Sorensen | 2014 | S | 4.67 | 13 | 32 | 114 | 6.47 | 3.95 |
Cody Hoffman | 2014 | WR | 4.65 | 13 | 27.5 | 108.0 | 6.89 | 4.20 |
Uani Unga | 2014 | ILB | – | – | – | – | – | – |
Ziggy Ansah | 2013 | DL | 4.63 | 21 | 34.5 | 118.0 | 7.11 | 4.26 |
Braden Brown | 2013 | OT | 5.20 | 26 | 28.0 | 100.0 | 7.43 | 4.70 |
Matt Reynolds | 2012 | OL | 5.37 | 25 | – | – | – | – |
Hebron Fangupo | 2012 | DL | 5.18 | 36 | 31.5 | 99 | 7.94 | 4.62 |
Max Hall | 2010 | QB | 4.87 | – | 32.0 | – | 7.07 | 4.35 |
Dennis Pitta | 2010 | TE | 27 | 34.0 | 113.0 | 6.72 | 4.17 | |
Manase Tonga | 2010 | FB | 19 | |||||
Fui Vakapuna | 2009 | RB | 4.83 | 29 | 34.0 | 110.0 | 7.37 | 4.40 |
Austin Collie | 2009 | WR | 4.56 | 17 | 34.0 | 120.0 | 6.78 | 4.24 |
Ray Feinga | 2009 | OG | 5.32* | 30 | ||||
Travis Bright | 2009 | OG | 5.26 | 34 | 35.5 | 108 | 7.75 | 4.72 |
Bryan Kehl | 2008 | OLB | 4.67 | 26 | 34.0 | 119 | 6.88 | 4.23 |
John Beck | 2007 | QB | 4.75 | – | 29.5 | 111 | 6.81 | 4.17 |
Daniel Coats | 2007 | TE | 4.94 | 34 | 30.0 | 111 | 7.07 | 4.43 |
Jonny Harline | 2007 | TE | 4.84 | 15 | 28.5 | 106 | 7.05 | 4.68 |
Manaia Brown | 2006 | DT | 5.1 | 21 | 34.5 | 111 | 7.65 | 4.49 |
Naufahu Tahi | 2006 | FB | 4.85 | 35 | 29.0 | 101 | 7.74 | 4.70 |
Todd Watkins | 2006 | WR | 4.40 | – | 37 | 118 | 7.13 | 4.25 |
Aaron Fancisco | 2005 | FS | 4.74 | 17 | 35 | 113 | 6.98 | 4.13 |
Brady Poppinga | 2005 | DE | 4.59 | 26 | 35.5 | 110 | 7.29 | 4.39 |
Scott Young | 2005 | OG | 5.08 | 43 | 35.0 | 115 | 7.48 | 4.40 |
Colby Bockwoldt | 2004 | OLB | 4.60 | 14 | 34 | 112 | 7.12 | 4.07 |
Quinn Christensen | 2004 | OG | 5.10* | 32 | – | – | – | – |
Scott Jackson | 2004 | C | 4.98 | – | 30.5 | 105 | 7.86 | 4.52 |
Reno Mahe | 2003 | WR | 4.68 | – | 32 | 109 | 7.27 | 4.23 |
Spencer Nead | 2003 | TE | 4.86 | 19 | 28.5 | 102 | 7.37 | 4.34 |
Gabe Reid | 2003 | TE | 4.82 | 23 | 37 | 119 | 7.49 | 4.32 |
Dustin Rykert | 2003 | OT | 5.42 | 21 | 26.5 | 92 | 8.20 | 4.87 |
Ryan Denney | 2002 | DE | 4.86 | 36 | 33.0 | 107 | 7.18 | 4.25 |
Brandon Doman | 2002 | QB | 4.81 | – | 32.5 | 106 | 6.90 | 4.08 |
Justin Ena | 2002 | ILB | 4.71* | 20 | 34 | 116 | 6.76 | 4.11 |
Doug Jolley | 2002 | TE | 4.60 | 18 | 38.0 | 117 | 6.90 | 4.18 |
Brett Keisel | 2002 | DE | 4.89 | 26 | 33.5 | 107 | 7.28 | 4.51 |
Jason Scukanec | 2002 | C | 5.33 | 30 | 29 | 100 | 7.87 | 4.59 |
Margin Hooks | 2001 | WR | 4.50 | – | 36.0 | 116 | 7.08 | 4.18 |
Kevin Feterik | 2000 | QB | 4.92 | – | 31.0 | 106 | 7.30 | 4.45 |
Byron Frisch | 2000 | DE | 4.73 | 31 | 34.5 | 114 | 7.20 | 4.41 |
Brian Gray | 2000 | CB | 4.94 | 19 | 33.5 | 116 | 7.38 | 4.24 |
Matt Johnson | 2000 | OG | 5.56 | 35 | 28.0 | 99 | 8.07 | 4.99 |
Rob Morris | 2000 | ILB | 4.77* | 18 | 33.0 | 113 | 6.93 | 4.17 |
Carlos Nuno | 2000 | TE | 5.03 | 23 | 28.0 | – | – | – |
Derik Stevenson | 1999 | OLB | 4.89 | 14 | 31.0 | 113 | 7.81 | 4.30 |
John Tait | 1999 | OT | 5.24 | 26 | 29.5 | 107 | 7.48 | 4.40 |
Joe Wong | 1999 | OT | 5.68 | 22 | 27.0 | 100 | 8.25 | 4.95 |
Daren Yancey | 1999 | DT | 5.13 | – | 26.5 | 97 | – | – |
*Not official time
Data comes from http://nflcombineresults.com/about/. If any players are missing or if you have information regarding BYU players invited to the combine prior to 1999 please notify us using the comment section below.