The following is a list of commitments for the BYU football Class of 2016. Click on the players name to go to their complete player profiles which list high school playing statistics, 40 meter times and other measurables, scholarship offers and interest, links to relevant articles, etc. For the class of 2016 twitter lists for verbal commits click here. A feed for all of the Class of 2016 commits is located at the bottom of this page. *(T) Indicates transfer, (W) = Walk-on, S/R/E = Recruiting stars from Scout/Rivals/ESPN.
Name | P | HOMETOWN | ST | STARS (S/R/E) | COMPOSITE |
---|---|---|---|---|---|
Armstrong, Isaiah | DB | Redlands | CA | NR/NR/NR | (2 / 5) |
Barrington, Clark | OL | Spokane Valley | WA | 2/2/2 | (2 / 5) |
Eide, Andrew (T) | OT | Orem | UT | 2/2/2 | (2 / 5) |
Funa, Solofa | LB | Spanish Fork | UT | 2/2/3 | (2.3 / 5) |
Gentry, JT | OL | Littleton | CO | 2/2/2 | (2 / 5) |
Hall, Jaren | QB | Spanish Fork | UT | 3/3/3 | (3 / 5) |
Haws, Caden | C | Little Rock | AR | NR/2/NR | (2 / 5) |
Hifo, Aleva | DB | Menifee | CA | 3/2/2 | (2.3 / 5) |
Hogan, Britton | LS | Salt Lake City | UT | NR/NR/NR | (2 / 5) |
Jensen, Drew | S | Salt Lake City | UT | 3/3/2 | (2.7 / 5) |
Kaufusi, Jackson | OLB | Salt Lake City | UT | 3/3/3 | (3 / 5) |
Livai, Freddy | DE | Fontana | CA | 3/2/3 | (2.7 / 5) |
Livingston, Hayden (W) | QB | Rigby | ID | 2/2/2 | (2 / 5) |
Mahe, Atunaisa | DT | West Jordan | UT | 2/NR/NR | (2 / 5) |
Marshall, Hunter (T/W) | TE | Acworth | GA | NR/NR/NR | (2 / 5) |
McFarland, Darius | DE | Brigham City | UT | 2/2/3 | (2.3 / 5) |
Norman, Keyan (T) | C | Highland | UT | 2/2/2 | (2 / 5) |
Pili, Keenan | OLB | Provo | UT | 3/3/3 | (3 / 5) |
Southam, Skyler | K | Heber City | UT | 3/3/3 | (3 / 5) |
Tai, Lisala | OT | Hawthorne | CA | 2/2/3 | (2.3 / 5) |
Tanner, Beau (T) | WR | Gilbert | AZ | NR/NR/NR | (2 / 5) |
Tanielu, Handsome | DT | Waianae | HI | 4/4/3 | (3.7 / 5) |
Tooley, Max | S | Bountiful | UT | 4/3/3 | (3.3 / 5) |
Trinnaman, Jonah | WR | American Fork | UT | 3/4/NR | (3 / 5) |
Tuipulotu, Hank | TE | Fort Mill | SC | 2/NR/NR | (2 / 5) |
Warner, Troy | S | San Marcos | CA | 4/4/4 | (4 / 5) |
Wilcox, Chris | DB | Corona | CA | 2/2/2 | (2 / 5) |
Tweets from https://twitter.com/byu_insider/lists/byu-fb-16-commits