The following is a list of commitments for the BYU football Class of 2015. This directory shows the student athlete’s position, where they are from, and what their star ranking is from the “big 3” recruiting services (Scout, Rivals, and ESPN). The directory also links to their individual player profiles which list high school playing statistics, 40 meter times and other measurables, scholarship offers and interest, links to relevant articles, etc. For the class of 2015 twitter lists for verbal commits click here. A feed for all of the Class of 2015 commits is located at the bottom of this page.
*Indicates transfer, (W) = Walk-on, S/R/E = Recruiting stars from Scout/Rivals/ESPN.
Name | P | Hometown | ST | S/R/E | COMPOSITE |
---|---|---|---|---|---|
Anderson, Zayne | DB | Stansbury Park | UT | 3/2/2 | (2.3 / 5) |
Brent, Trevor | DB | Balch Springs | TX | 2/2/NR | (2 / 5) |
Burt, Riley | RB | Brigham City | UT | 2/2/3 | (2.3 / 5) |
Canada, Squally* | RB | Milpitas | WA | 3/3/4 | (3.3 / 5) |
Christensen, Brady | OL | Bountiful | UT | 2/2/NR | (2 / 5) |
Davis, Akile | WR | DeSoto | TX | 3/2/3 | (2.7 / 5) |
Davis, DeMetrius | OL | Pleasant Grove | UT | 2/NR/NR | (2 / 5) |
Detmer Jr., Koy (W) | QB | Somerset | TX | NR/2/NR | (2 / 5) |
Fielding, Holden (W) | WR | Vancouver | WA | NR/NR/NR | (2 / 5) |
Foley, Matt | OL | Temecula | CA | NR/NR/NR | (2 / 5) |
Greene, Kamel* | CB | Mountain View | CA | NR/NR/NR | (2 / 5) |
Hoge, Beau | QB | Fort Thomas | KY | 3/2/3 | (2.7 / 5) |
Huntsman, Scott (W) | TE | Coppell | TX | 2/2/NR | (2 / 5) |
Ieremia, Jeremiah | LB | Hurricane | UT | 3/3/3 | (3 / 5) |
Jimenez, Jacob | OL | Pflugerville | TX | 2/2/3 | (2.3 / 5) |
Kaka, Jackson* | TE | Kahuku | HI | 2/2/NR | (2 / 5) |
Kaufusi, Devin | LB | Provo | UT | 3/2/3 | (2.7 / 5) |
Lake, Dayan | DB | Layton | UT | 4/3/3 | (3.3 / 5) |
Langi, Mo | OL | Liahona | TON | 2/2/NR | (2 / 5) |
Longson, Kieffer | OL | San Ramon | CA | 4/3/3 | (3.3 / 5) |
Lui, David | DE | Pittsburg | CA | 3/2/3 | (2.7 / 5) |
Mo'unga, Tevita | DT | Murrieta | CA | 3/3/3 | (3 / 5) |
Nwigwe, JJ | OL | Rockwall | TX | 3/2/NR | (2.3 / 5) |
Sedgwick, Will | LB | Laguna Hills | CA | 3/3/NR | (2.7 / 5) |
Simon, Micah | A | Dallas | TX | 2/2/NR | (2 / 5) |
Tafua, MikaTafua, Mika | DE | Laie | HI | 3/3/4 | (3.3 / 5) |
Takenaka, Eric* | DB | Salt Lake City | UT | 2/2/NR | (2 / 5) |
Tu’ungafasi, Manase | OL | Auckland | NZ | NR/NR/NR | (2 / 5) |
Wilstead, Kody | QB | St. George | UT | 3/3/3 | (3 / 5) |
Tweets from https://twitter.com/byu_insider/lists/byu-fb-15-commits