The following is a list of prospects, recruits and commitments for the BYU basketball Class of 2017. Click on the players name to go to their complete player profiles which list high school playing statistics, awards, scholarship offers and interest, links to relevant articles, etc. Profiles are updated occasionally, but you can always contribute new information in the profile comment section. A twitter feed for all of the Class of 2017 prospects, recruits and commits is located at the bottom of this page.
Rating = Composite rating from Scout/Rivals/ESPN,
CS = Commitment Status (U = Undecided, N = Committed to another team, Y = Verbal commitment)
NAME | P | HOMETOWN | RATING | CS | TOP OFFERS/COMMMIT |
---|---|---|---|---|---|
Bergersen, Ryan | SG | Boise, ID | (2 / 5) | Y | Hawaii |
Brown, KaJon | SG | Harvey, LA | (2 / 5) | Y | SE Missouri St |
Cannon, McKay | SG | Shelley, ID | (2 / 5) | Y | Idaho St, UCSB, Weber St |
C | South Jordan, UT | (2.7 / 5) | N | Utah | |
Hardnet, Jahshire | PG | Gulfport, MS | (3 / 5) | Y | UNC-Wilmingham |
Lee, Kolby | C | Meridian, ID | (3 / 5) | Y | BYU, Boise St, USU |
Knell, Trevin | SG | Woods Cross, UT | (3 / 5) | Y | Cal, USU, Washington St |
SG | Charlotte, NC | (2 / 5) | N | U of N. Florida | |
PG | Las Vegas, NV | (3 / 5) | N | Utah | |
PG | Beaver, PA | (2 / 5) | N | Colorado St |
Tweets from https://twitter.com/byu_insider/lists/byu-bb-class-of-2017