Former Cougar Demarcus Harrison is currently a senior starting shooting guard for the Clemson Tigers. He is having his most productive season as a collegiate basketball player averaging 11.8 points and 3.7 rebounds in 31.2 minutes per game. No doubt BYU could benefit from his leadership and production… right? Fortunately, BYU Insider just ran the numbers for offensive and defensive production for the first third of the season, so positioning Harrison on the current Cougar roster is easy-peasy.
Player | GP | Min | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Tyler Haws | 11 | 31.9 | 23.8 | 4.5 | 2.4 | 0.8 | 0.5 | 2.2 | .497 | .901 | .434 |
Demarcus Harrison | 10 | 31.2 | 11.8 | 3.7 | 1.6 | 0.2 | 0.4 | 1.5 | .455 | .793 | .349 |
Kyle Collinsworth | 10 | 28.4 | 12.4 | 6.6 | 5.3 | 2.3 | 0.5 | 3.6 | .462 | .723 | .364 |
Chase Fischer | 11 | 28.1 | 13.9 | 2.1 | 2.6 | 0.8 | 0.1 | 1.8 | .442 | .727 | .430 |
Anson Winder | 11 | 26.3 | 13.4 | 4.3 | 2.1 | 1.4 | 0.4 | 1.0 | .554 | .696 | .463 |
Skyler Halford | 10 | 13.5 | 4.7 | 1.6 | 2.6 | 0.7 | 0.0 | 1.4 | .368 | 1.000 | .333 |
Frank Bartley IV | 11 | 6.2 | 1.6 | 1.4 | 1.5 | 0.5 | 0.2 | 0.6 | .500 | .500 | .000 |
Jake Toolson | 7 | 9.3 | 3.7 | 2.4 | 1.0 | 0.7 | 0.0 | 0.3 | .450 | .000 | .533 |
Jordan Ellis | 4 | 5.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 1.000 | .000 | .000 |
So if Harrison were a current Coug he would be #2 on the team in minutes played but rank fifth among guards in points per game, fourth in rebounds, sixth in assists, and eighth in steals. In short, he definitely would not be getting 31.2 minutes per game, but would probably be closer to the 10 minutes per game, battling Halford and Bartley for playing time. In terms of production per 40 minutes Harrison stacks up even lower on the totem pole (or higher, depending on your conception of what a totem pole is/does).
Player | MIN | % MIN | RP40 | AP40 | SP40 | BP40 | PFP40 | TOP40 | PTP40 |
Tyler Haws | 351 | .798 | 5.7 | 3.0 | 1.0 | 0.6 | 2.1 | 2.7 | 29.8 |
Demarcus Harrison | 312 | .780 | 4.7 | 2.1 | 0.3 | 0.5 | 2.6 | 1.9 | 15.1 |
Chase Fischer | 309 | .702 | 3.0 | 3.8 | 1.2 | 0.1 | 2.8 | 2.6 | 19.8 |
Anson Winder | 289 | .657 | 6.5 | 3.2 | 2.1 | 0.6 | 4.0 | 1.5 | 20.3 |
Kyle Collinsworth | 284 | .645 | 9.3 | 7.5 | 3.2 | 0.7 | 3.5 | 5.0 | 17.5 |
Skyler Halford | 135 | .307 | 4.7 | 7.7 | 2.1 | 0.0 | 4.7 | 4.1 | 13.9 |
Frank Bartley IV | 68 | .155 | 8.8 | 9.4 | 2.9 | 1.2 | 2.9 | 4.1 | 10.6 |
Jake Toolson | 65 | .148 | 10.4 | 4.3 | 3.1 | 0.0 | 2.5 | 1.2 | 16.0 |
Jordan Ellis | 22 | .050 | 3.6 | 3.6 | 0.0 | 0.0 | 1.8 | 1.8 | 3.6 |
All combined/8 | 190 | .433 | 6.2 | 4.5 | 1.9 | 0.4 | 3.0 | 3.1 | 20.4 |
Harrison’s PER40 line of 15.1 PPG, 4.7 RPG, 3.0 APG looks pretty good. But when compared to the current BYU guards that line isn’t nearly as impressive. His rank on the guard line would slip to sixth in points scored, seventh in rebounds, ninth (last) in assists, and eighth in steals.
Some might argue that Harrison’s numbers aren’t a good comparison to current Cougars because he plays against ACC competition. Let me remind you that these numbers represent his production so far this season… or preseason in which he has played no ACC teams. Clemson’s SOS right now is 284 while BYU’s is 81 so the strength of schedule argument doesn’t hold. He’s simply producing less than the other BYU guards, period. Clearly, his transfer to Clemson has worked out well for all parties.